Term dates

AYRAutumnWinterSpringSummer
23/24 25/09/2023 - 15/12/2023 08/01/2024 - 22/03/2024 15/04/2024 - 07/06/2024 10/06/2024 - 23/09/2024
22/23 26/09/2022 - 16/12/2022 09/01/2023 - 31/03/2023 24/04/2023 - 09/06/2023 12/06/2023- 22/09/2023
21/22 20/09/2021-10/12/2021 04/01/2022*-08/04/2022 03/05/2022**-01/06/2022 06/06/2022-23/09/2022
20/21 21/09/2020 - 11/12/2020 04/01/2021 - 26/03/2021 19/04/2021 - 04/06/2021 07/06/2021-17/09/2021
19/20 23/09/2019 - 13/12/2019 06/01/2020 - 03/04/2020 27/04/2020 - 05/06/2020 -
18/19 24/09/2018 - 14/12/2018 07/01/2019 - 12/04/2019 06/05/2019 - 14/06/2019 -
17/18 25/09/2017 - 15/12/2017 08/01/2018 - 23/03/2018 16/04/2018 - 15/06/2018 -
16/17 26/09/2016 - 16/12/2016 09/01/2017 - 07/04/2017 01/05/2017 - 16/06/2017 -
15/16 21/09/2015 - 11/12/2015 04/01/2016 - 18/03/2016 11/04/2016 - 10/06/2016 -
14/15 22/09/2014 - 12/12/2014 05/01/2015 - 27/03/2015 20/04/2015 - 12/06/2015 -

2022/23 September Entry Terms

Term Dates
Term 1 - Autumn 26/09/2022 - 16/12/2022
Christmas 19/12/2022 - 06/01/2023
Term 2 - Winter 09/01/2023 - 31/03/2023
Easter 03/04/2023 - 21/04/2023
Term 3 - Spring 24/04/2023 - 09/06/2023
Summer 12/06/2023- 22/09/2023
Bank Holidays 2022
Summer bank holiday
Christmas Day (substitute) 
Boxing Day (substitute) 

Monday, August 29
Monday, December 26
Tuesday, December 27
Bank Holidays 2023
New Year's Day (substitute) 
Good Friday
Easter Monday
Early May bank holiday
Coronation Bank Holiday
Spring bank holiday 
Summer bank holiday 

Monday, January 2
Friday, April 7
Monday, April 10
Monday, May 1
Monday, May 8
Monday, May 29
Monday, August 28